Site info
Information about the trap sites in the RIS network
Cite this file as
Retrieved: 06:56 30 Nov 2024 (UTC)
Datenverzeichnis
Spalte | Typ | Bezeichnung | Beschreibung |
---|---|---|---|
SITE | numeric | ||
Site_name | text | ||
Years_running | numeric | ||
Region | text | ||
N_S | text | ||
Improved_latitude | numeric | ||
Improved_longitude | numeric | ||
Improved_altitude | numeric | ||
Improved_grid_ref | text | ||
Improved_eastings | numeric | ||
Improved_northings | numeric | ||
Dom_land_use_500m | text | ||
Percent_dom_land_use_500m | text | ||
Deciduous_woodland_2015_500m | text | ||
Arable_2015_500m | text | ||
Improved_grassland_2015_500m | text | ||
Urban_2015_500m | text | ||
Suburban_2015_500m | text | ||
Fresh_water_2015_500m | text | ||
Conifer_plantation_2015_500m | text | ||
Ocean_2015_500m | text | ||
Saltwater_2015_500m | text | ||
Supra_littoral_rock_2015_500m | text | ||
Littoral_rock_2015_500m | text | ||
Neutral_grassland_2015_500m | text | ||
Wetland_2015_500m | text | ||
Saltmarsh_2015_500m | text | ||
Acid_grassland_2015_500m | text | ||
Supra_littoral_sediment_2015_500m | text | ||
Calcareous_grassland_2015_500m | text | ||
Littoral_sediment_2015_500m | text | ||
Heather_2015_500m | text | ||
Heather_grassland_2015_500m | text | ||
Bog_2015_500m | text | ||
Inland_rock_2015_500m | text | ||
Dom_land_use_2km | text | ||
Percent_dom_land_use_2km | text | ||
Deciduous_woodland_2015_2km | text | ||
Conifer_plantation_2015_2km | text | ||
Arable_2015_2km | text | ||
Improved_grassland_2015_2km | text | ||
Urban_2015_2km | text | ||
Suburban_2015_2km | text | ||
Inland_rock_2015_2km | text | ||
Fresh_water_2015_2km | text | ||
Neutral_grassland_2015_2km | text | ||
Heather_grassland_2015_2km | text | ||
Heather_2015_2km | text | ||
Ocean_2015_2km | text | ||
Saltwater_2015_2km | text | ||
Supra_littoral_rock_2015_2km | text | ||
Littoral_rock_2015_2km | text | ||
Wetland_2015_2km | text | ||
Saltmarsh_2015_2km | text | ||
Acid_grassland_2015_2km | text | ||
Supra_littoral_sediment_2015_2km | text | ||
Littoral_sediment_2015_2km | text | ||
Calcareous_grassland_2015_2km | text | ||
Bog_2015_2km | text | ||
Up_lowland | text | ||
Habitat_500m | text | ||
Habitat_2km | text | ||
Site_name_db | text | ||
Site_name_db_nogaps | text | ||
Forest_type | text | ||
Landscape_forest_cover | text | ||
Perennial_cover | text | ||
GB_tile | text | ||
Road_density | numeric | ||
Deer_damage_estimate | text |
Zusätzliche Informationen
Feld | Wert |
---|---|
Daten wurden zuletzt aktualisiert | 28. Oktober 2024 |
Metadaten zuletzt aktualisiert | 28. Oktober 2024 |
Erstellt | 28. Oktober 2024 |
Format | CSV |
Lizenz | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | ab87add0-fdef-4a73-8dee-cafc82856485 |
Mimetype | text/csv |
Package id | e523f293-6eb1-41f5-a912-d6456ed30f88 |
Position | 9 |
Size | 251,1 KiB |
State | active |
Url type | upload |