prediction_grid_dataset.csv
Tabulated weather and land-cover covariates at a 5km x 5km grid resolution for the UK for the years 2015 to 2018. This dataset offers the possibility of spatiotemporal predictions of the D1D by a model trained on Aphid_training_dataset.csv dataset.
Cite this file as
Retrieved: 02:16 23 Nov 2024 (UTC)
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
year | numeric | ||
x | numeric | ||
y | numeric | ||
lat | numeric | ||
long | numeric | ||
temp_Sep | numeric | ||
temp_Oct | numeric | ||
temp_Nov | numeric | ||
temp_Dec | numeric | ||
temp_Jan | numeric | ||
temp_Feb | numeric | ||
temp_Mar | numeric | ||
temp_Apr | numeric | ||
temp_May | numeric | ||
temp_Jun | numeric | ||
temp_Jul | numeric | ||
temp_Aug | numeric | ||
rain_Sep | numeric | ||
rain_Oct | numeric | ||
rain_Nov | numeric | ||
rain_Dec | numeric | ||
rain_Jan | numeric | ||
rain_Feb | numeric | ||
rain_Mar | numeric | ||
rain_Apr | numeric | ||
rain_May | numeric | ||
rain_Jun | numeric | ||
rain_Jul | numeric | ||
rain_Aug | numeric | ||
frost_Oct | numeric | ||
frost_Nov | numeric | ||
frost_Dec | numeric | ||
frost_Jan | numeric | ||
frost_Feb | numeric | ||
frost_Mar | numeric | ||
elevation | numeric | ||
dist2sea | numeric | ||
CORINE_lvl2_11 | numeric | ||
CORINE_lvl2_12 | numeric | ||
CORINE_lvl2_13 | numeric | ||
CORINE_lvl2_14 | numeric | ||
CORINE_lvl2_21 | numeric | ||
CORINE_lvl2_22 | numeric | ||
CORINE_lvl2_23 | numeric | ||
CORINE_lvl2_24 | numeric | ||
CORINE_lvl2_31 | numeric | ||
CORINE_lvl2_32 | numeric | ||
CORINE_lvl2_33 | numeric | ||
CORINE_lvl2_41 | numeric | ||
CORINE_lvl2_42 | numeric | ||
CORINE_lvl2_51 | numeric | ||
CORINE_lvl2_52 | numeric | ||
CORINE_lvl1_1 | numeric | ||
CORINE_lvl1_2 | numeric | ||
CORINE_lvl1_3 | numeric | ||
CORINE_lvl1_4 | numeric | ||
CORINE_lvl1_5 | numeric | ||
CORINE_lvl1_main | numeric | ||
CORINE_lvl1_shdi | numeric | ||
CORINE_lvl2_main | numeric | ||
CORINE_lvl2_shdi | numeric | ||
CORINE_lvl3_main | numeric | ||
CORINE_lvl3_shdi | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 7 Kasım 2024 |
Metadata last updated | 7 Kasım 2024 |
Created | 7 Kasım 2024 |
Format | CSV |
License | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | 5ac351e2-90be-4c51-aaa5-59d8d1bc0381 |
Mimetype | text/csv |
Package id | 8396a2dc-be0b-4811-a588-5fcdd9240f88 |
Position | 1 |
Size | 17,6 MiB |
State | active |
Url type | upload |