threeruns-carabid-dataset
Information about Carabid adult species sampled using standard pitfall and subterranean traps.
Cite this file as
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
unique_id | text | ID for the event (It joins information regarding the run). |
|
run_number | text | Sampling in three runs. |
|
id_code | text | ||
decimal_longitude | numeric | Decimal longitude |
|
decimal_latitude | numeric | Decimal latitude |
|
elevation_metres | numeric | Elevation in metres |
|
run_transect_number | numeric | The number of the run (1 to 3) in the corresponding transect. |
|
field_margin | text | ||
run_margin | text | Code for the field margin located in or between two fields at Rothamsted farm. Margins are coded from M01 to M14 (M05, 06, 08 and 10 are not present). |
|
run_location | text | CC (centre): crop centre is a representative central point of the field at least 20 m from the field edge. CE (Crop edge): 2-3 m from margin or field edge. M (margin): margin or field edge (in the case of the control treatment). |
|
run_margin_type | text | ||
margin_type | text | ||
in_field_crop | text | Spring barley, Spring Oats, Spring OSR, Winter barley, Winter OSR, Wheat. |
|
vegetation | text | GrassScrub, Margin, Spring barley, Spring Oats, Spring OSR, Winter barley, Winter OSR, Wheat. |
|
crop_group | text | Winter, Spring, OSR |
|
adjacent | text | Crop, GrassScrub, Urban. |
|
boundary1 | text | Fence, HedgeTrees, none, RoadTrack. |
|
boundary2 | text | Fence, none, RoadTrack, Urban. |
|
trap_type | text | PitFall: Standard pitfall trap SubT: Subterranean traps. |
|
two_way_position | text | Centre, Edge, Margin. |
|
position | text | CropCentre, CropEdge, Margin, Spill close, Spill far, Spillclose, Spillfar. |
|
date_collection | timestamp | Sampling event date. |
|
taxa | text | Taxa collected in the sampling event. |
|
individual_count | numeric | Number of individuals per taxa per event. |
|
gbif_code | text | The ID in GBIF. |
Additional Information
Field | Value |
---|---|
Data last updated | 4 Kasım 2024 |
Metadata last updated | 4 Kasım 2024 |
Created | 4 Kasım 2024 |
Format | CSV |
License | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | ceb0ba5c-a605-4d64-a25f-b7bcaea704eb |
Mimetype | text/csv |
Package id | c931ae0d-8a43-481e-994f-6285340c8607 |
Position | 0 |
Size | 454,3 KiB |
State | active |
Url type | upload |