Cite this file as
Retrieved: 02:05 23 Nov 2024 (UTC)
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
Farmlet | text | ||
Field.ID | text | ||
Field.Name | text | ||
yr | numeric | ||
ESPI.month1 | numeric | ||
ESPI.month2 | numeric | ||
ESPI.month3 | numeric | ||
ESPI.month4 | numeric | ||
ESPI.month5 | numeric | ||
ESPI.month6 | numeric | ||
ESPI.month7 | numeric | ||
ESPI.month8 | numeric | ||
ESPI.month9 | numeric | ||
ESPI.month10 | numeric | ||
ESPI.month11 | numeric | ||
ESPI.month12 | numeric | ||
count.Prop.MAR.OCT. | numeric | ||
mean.MAR.OCT | numeric | ||
stdev.MAR.OCT | numeric | ||
ESPI.MAR.OCT | numeric | ||
count.of.TC.all | numeric | ||
mean.TC.all | numeric | ||
stdev.TC.all | numeric | ||
max.TC.all | numeric | ||
min.TC.all | numeric | ||
count.of.TC | numeric | ||
MEAN.TC | numeric | ||
stdev.TC | numeric | ||
max.TC | numeric | ||
min.TC | numeric | ||
main.soil | text | ||
soil.units | text | ||
ploughing | text | ||
management.per.an | text | ||
plough.manag | text | ||
aspect.mean | numeric | ||
aspect.stdev | numeric | ||
aspect.min | numeric | ||
aspect.max | numeric | ||
slope.mean | numeric | ||
slope.stde | numeric | ||
slope.min | numeric | ||
slope.max | numeric | ||
TEMP1 | numeric | ||
TEMP2 | numeric | ||
TEMP3 | numeric | ||
TEMP4 | numeric | ||
TEMP5 | numeric | ||
TEMP6 | numeric | ||
TEMP7 | numeric | ||
TEMP8 | numeric | ||
TEMP9 | numeric | ||
TEMP10 | numeric | ||
TEMP11 | numeric | ||
TEMP12 | numeric | ||
TEMP.MAR.OCT | numeric | ||
PPT1 | numeric | ||
PPT2 | numeric | ||
PPT3 | numeric | ||
PPT4 | numeric | ||
PPT5 | numeric | ||
PPT6 | numeric | ||
PPT7 | numeric | ||
PPT8 | numeric | ||
PPT9 | numeric | ||
PPT10 | numeric | ||
PPT11 | numeric | ||
PPT12 | numeric | ||
PPT.MAR.OCT | numeric | ||
mow.late | numeric | ||
mow.early | numeric | ||
grazing | text | ||
OlsenP.mg.l.ok | numeric | ||
TN | numeric | ||
pH | numeric | ||
avK.mg.l | numeric | ||
fert | text | ||
plough.yes.no | text | ||
plough.year | text | ||
veg.cover | text | ||
land.cover | text | ||
yr.after.plough | numeric | ||
yrs.without | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 14 Kasım 2024 |
Metadata last updated | 14 Kasım 2024 |
Created | 14 Kasım 2024 |
Format | CSV |
License | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | ed41f7f7-6dbb-44ef-a75a-302e477d5c59 |
Mimetype | text/csv |
Package id | 5e32ef61-0006-4c65-9a6e-54c30e346b34 |
Position | 1 |
Size | 320,2 KiB |
State | active |
Url type | upload |