Cite this file as
Retrieved: 10:58 24 Nov 2024 (UTC)
Dicionário de Dados
Coluna | Tipo | Designação | Descrição |
---|---|---|---|
Datetime_lab | timestamp | ||
Datetime_portal | timestamp | ||
Catchment | numeric | ||
Flow_portal | text | ||
Treatment | text | ||
Study | text | ||
Sample_No | text | ||
Filter | text | ||
DTOC_lab | text | ||
NH4_lab | text | ||
NPOC_lab | text | ||
RP_lab | text | ||
SS_lab | text | ||
TN_lab | text | ||
TON_lab | text | ||
TP_lab | text | ||
Conductivity_portal | text | ||
DO_portal | text | ||
NH3_portal | text | ||
NH4_portal | text | ||
NOX_N_portal | text | ||
pH_portal | text | ||
RP_portal | text | ||
TP_portal | text | ||
Turbidity_portal | text | ||
Flume_temp_portal | text | ||
PLC_Switch_portal | text | ||
Precipitation_portal | text |
Informação adicional
Campo | Valor |
---|---|
Data last updated | 15 de novembro de 2024 |
Metadata last updated | 15 de novembro de 2024 |
Data de criação | 15 de novembro de 2024 |
Formato | CSV |
Licença | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | d4c58ccc-40f4-438d-9b7e-efaf0a95ce74 |
Mimetype | text/csv |
Package id | b3cf55f4-237c-46f1-97ca-2c1d1e876b73 |
Position | 3 |
Size | 249,9 KiB |
State | active |
Url type | upload |