Environmental drivers data
Aggregates values of putative environmental drivers (weather, land-cover and topology) at the sites and years of trapping.
Cite this file as
Retrieved: 06:20 27 Nov 2024 (UTC)
Data Dictionary
Kolumna | Typ | Label | Opis |
---|---|---|---|
year | numeric | ||
x | numeric | ||
y | numeric | ||
temp_avg | numeric | ||
temp_diu_ran | numeric | ||
isotherm | numeric | ||
temp_season | numeric | ||
temp_max | numeric | ||
temp_min | numeric | ||
temp_yr_ran | numeric | ||
temp_wet_qtr | numeric | ||
temp_dry_qtr | numeric | ||
temp_warm_qtr | numeric | ||
temp_cold_qtr | numeric | ||
rain_sum | numeric | ||
rain_max | numeric | ||
rain_min | numeric | ||
rain_season | numeric | ||
rain_wet_qtr | numeric | ||
rain_dry_qtr | numeric | ||
rain_warm_qtr | numeric | ||
rain_cold_qtr | numeric | ||
no_frost_days | numeric | ||
wind_avg | numeric | ||
past_temp | numeric | ||
past_rain | numeric | ||
shdi_lc | numeric | ||
heterogeneity | numeric | ||
p_broadleaf | numeric | ||
p_conifer | numeric | ||
p_arable | numeric | ||
p_imprv_grsl | numeric | ||
p_smnat_grsl | numeric | ||
p_mountain | numeric | ||
p_coast | numeric | ||
p_urban | numeric | ||
dist_to_sea | numeric | ||
elevation | numeric | ||
slope | numeric | ||
aspect | numeric | ||
river_dens | numeric | ||
country | text |
Dodatkowe informacje
Pole | Wartość |
---|---|
Data last updated | 25 października 2024 |
Metadata last updated | 25 października 2024 |
Created | 25 października 2024 |
Format | CSV |
Licencja | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | 1ef55850-e35c-4ac7-8c63-470386332871 |
Mimetype | text/csv |
Package id | 8826532b-b5f8-480c-b885-2a937ec30948 |
Position | 1 |
Size | 1,4 MiB |
State | active |
Url type | upload |