Extracted Features
There are no views created for this resource yet.
Cite this file as
Retrieved: 00:52 24 Nov 2024 (UTC)
Data Dictionary
Kolumna | Typ | Label | Opis |
---|---|---|---|
species | text | ||
species_refID | text | ||
datetime | timestamp | ||
temp | numeric | ||
humid | numeric | ||
lengthAudio | numeric | ||
log_maxAmp | numeric | ||
log_rangeAmp | numeric | ||
log_iqrAmp | numeric | ||
log_crestFactor | numeric | ||
log_power | numeric | ||
log_rms | numeric | ||
sqrt_domfreq | text | ||
bioacousticIndex | numeric | ||
bioacousticIndex_2 | numeric | ||
bioacousticIndex_3 | numeric | ||
bioacousticIndex_4 | numeric | ||
log_amplitudeIndex | numeric | ||
spectralEntropy | numeric | ||
temporalEntropy | numeric | ||
acousticEntropy | numeric | ||
harmonics.1 | numeric | ||
harmonics.2 | numeric | ||
harmonics.3 | numeric | ||
harmonics.4 | numeric | ||
harmonics.5 | numeric | ||
harmonics.6 | numeric | ||
harmonics.7 | numeric | ||
harmonics.8 | numeric | ||
harmonics.9 | numeric | ||
harmonics.10 | numeric | ||
log_gamAmp | text | ||
log_maxAmp_g | text | ||
log_rangeAmp_g | text | ||
log_iqrAmp_g | text | ||
log_crestFactor_g | text | ||
log_power_g | text | ||
log_rms_g | text | ||
log_fundFreq | text | ||
sqrt_domfreq_g | text | ||
bioacousticIndex_g | text | ||
bioacousticIndex_g_2 | text | ||
bioacousticIndex_g_3 | text | ||
bioacousticIndex_g_4 | text | ||
log_amplitudeIndex_g | text | ||
spectralEntropy_g | text | ||
temporalEntropy_g | text | ||
acousticEntropy_g | text | ||
harmonics_g.1 | text | ||
harmonics_g.2 | text | ||
harmonics_g.3 | text | ||
harmonics_g.4 | text | ||
harmonics_g.5 | text | ||
harmonics_g.6 | text | ||
harmonics_g.7 | text | ||
harmonics_g.8 | text | ||
harmonics_g.9 | text | ||
harmonics_g.10 | text |
Dodatkowe informacje
Pole | Wartość |
---|---|
Data last updated | 7 listopada 2024 |
Metadata last updated | 7 listopada 2024 |
Created | 7 listopada 2024 |
Format | CSV |
Licencja | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | False |
Id | 68e04110-0479-44e6-a8ef-882d3b98824c |
Mimetype | text/csv |
Package id | 8ec54df1-8b74-494f-b35c-3d33c734820f |
Position | 0 |
Size | 3,2 MiB |
State | active |
Url type | upload |