Cite this file as
Retrieved: 22:34 26 Nov 2024 (UTC)
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Water management catchment (WMC) | text | ||
Farm type | text | ||
Nitrate Vulnerable Zone (NVZ) | text | ||
Average annual rainfall_mm | text | ||
Soil drainage | text | ||
Farm area_ha | numeric | ||
Holding | numeric | ||
Average annual nitrate loss_kg NO3-N | numeric | ||
Average annual phosphorus loss_kg P | numeric | ||
Average annual sediment loss_kg | numeric | ||
Average annual ammonia emissions_kg NH3-N | numeric | ||
Average annual methane emissions_kg CH4 | numeric | ||
Average annual nitrous oxide emissions_kg N2O | numeric | ||
Average annual pesticide loss_Dose Units | numeric | ||
Average annual FIO loss_109 cfu | numeric | ||
Average annual energy use_kg CO2 | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 25 novembre 2024 |
Metadata last updated | 25 novembre 2024 |
Creato | 25 novembre 2024 |
Formato | CSV |
Licenza | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | 0aeb0208-fd0c-4c55-9830-06e187bbb275 |
Mimetype | text/csv |
Package id | bb8a0865-6788-4f48-a949-8259f3d9efd0 |
Position | 1 |
Size | 499,9 KiB |
State | active |
Url type | upload |