Myzus counts for Brooms Barn 2002 to 2001
Myzus counts for Brooms Barn 2002 to 2001 recorded between weeks 19 and 25 (May to June)
Cite this file as
Retrieved: 04:42 27 Nov 2024 (UTC)
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
Site | text | ||
Date | text | ||
Year | numeric | ||
Standard weeks | numeric | ||
count | text | ||
BB.MP2002 | text | ||
BB.MP2003 | text | ||
BB.MP2004 | text | ||
BB.MP2005 | text | ||
BB.MP2006 | text | ||
BB.MP2007 | text | ||
BB.MP2008 | text | ||
BB.MP2009 | text | ||
BB.MP2010 | text | ||
BB.MP2011 | text | ||
BB.MP2012 | text | ||
BB.MP2013 | text | ||
BB.MP2014 | text | ||
BB.MP2015 | text | ||
BB.MP2016 | text | ||
BB.MP2017 | text | ||
BB.MP2018 | text | ||
BB.MP2019 | text | ||
BB.MP2020 | text | ||
BB.MP2021 | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 23 de octubre de 2024 |
Última actualización de los metadatos | 23 de octubre de 2024 |
Creado | 23 de octubre de 2024 |
Formato | CSV |
Licencia | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | a2dbc6ca-38e8-4fc3-8a5e-2ecdea47a61b |
Mimetype | text/csv |
Package id | bbf04d65-365a-4332-a7e7-0da2ef818f42 |
Position | 0 |
Size | 51,2 KiB |
State | active |
Url type | upload |