Soil_properties.csv
Characterisation of the soil prior to the start of the experiment, containing faeces and urine where appropriate to the treatment.
Cite this file as
Retrieved: 13:03 27 Nov 2024 (UTC)
Datový slovník
Sloupec | Typ | Název | Popis |
---|---|---|---|
Pot_ID | numeric | ||
Soil_name | text | ||
Soil_last_use | text | ||
Treatment | text | ||
Replicate | numeric | ||
soil_pH | text | ||
Olsen_P_mg/kg | text | ||
Active_Al_mg/kg | text | ||
Active_Fe_mg/kg | text | ||
Active_Mn_mg/kg | text | ||
Active_P_mg/kg | text | ||
Cd_µg/kg | numeric | ||
Cu_mg/kg | numeric | ||
Fe_mg/kg | numeric | ||
Mn_mg/kg | numeric | ||
Mo_µg/kg | numeric | ||
P_mg/kg | numeric | ||
S_mg/kg | numeric | ||
Se_µg/kg | numeric | ||
Zn_mg/kg | numeric | ||
Exchangeable_Ca_mg/kg | text | ||
Exchangeable_Cd_mg/kg | text | ||
Exchangeable_Cu_mg/kg | text | ||
Exchangeable_K_mg/kg | text | ||
Exchangeable_Mg_mg/kg | text | ||
Exchangeable_Mn_mg/kg | text | ||
Exchangeable_Mo_mg/kg | text | ||
Exchangeable_Na_mg/kg | text | ||
Exchangeable_Ni_mg/kg | text | ||
Exchangeable_Zn_mg/kg | text | ||
Extractable_MKP_Se_µg/kg | text | ||
Extractable_MKP_S_mg/kg | text | ||
Extractable_PB_Se_µg/kg | text | ||
Extractable_PB_S_mg/kg | text | ||
TN_%DM | numeric | ||
TC_%DM | numeric | ||
Bulk_density_0-10cm_g/mL | text |
Další informace
Pole | Hodnota |
---|---|
Datum aktualizace dat | 22. listopadu 2024 |
Datum aktualizace metadat | 22. listopadu 2024 |
Vytvořeno | 22. listopadu 2024 |
Formát | CSV |
Licence | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | 01f957da-abf4-4951-94de-2baf3f144444 |
Mimetype | text/csv |
Package id | bfd666d1-f74d-4e24-881f-5eb2eea9be96 |
Position | 1 |
Size | 18,1 KiB |
State | active |
Url type | upload |