Environmental drivers 2020
1km resolution grid of the drivers for the year 2020.
Cite this file as
Retrieved: 17:30 23 Nov 2024 (UTC)
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
year | numeric | ||
x | numeric | ||
y | numeric | ||
temp_avg | numeric | ||
temp_diu_ran | numeric | ||
isotherm | numeric | ||
temp_season | numeric | ||
temp_max | numeric | ||
temp_min | numeric | ||
temp_yr_ran | numeric | ||
temp_wet_qtr | numeric | ||
temp_dry_qtr | numeric | ||
temp_warm_qtr | numeric | ||
temp_cold_qtr | numeric | ||
rain_sum | numeric | ||
rain_max | numeric | ||
rain_min | numeric | ||
rain_season | numeric | ||
rain_wet_qtr | numeric | ||
rain_dry_qtr | numeric | ||
rain_warm_qtr | numeric | ||
rain_cold_qtr | numeric | ||
no_frost_days | numeric | ||
wind_avg | numeric | ||
past_temp | numeric | ||
past_rain | numeric | ||
shdi_lc | numeric | ||
heterogeneity | numeric | ||
p_broadleaf | numeric | ||
p_conifer | numeric | ||
p_arable | numeric | ||
p_imprv_grsl | numeric | ||
p_smnat_grsl | numeric | ||
p_mountain | numeric | ||
p_coast | numeric | ||
p_urban | numeric | ||
dist_to_sea | numeric | ||
elevation | numeric | ||
slope | numeric | ||
aspect | numeric | ||
river_dens | numeric | ||
country | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 25 ottobre 2024 |
Metadata last updated | 25 ottobre 2024 |
Creato | 25 ottobre 2024 |
Formato | CSV |
Licenza | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | 9c2a2727-06a6-46be-9826-a71830f50029 |
Mimetype | text/csv |
Package id | 8826532b-b5f8-480c-b885-2a937ec30948 |
Position | 3 |
Size | 141,4 MiB |
State | active |
Url type | upload |