RowdenHydrology.csv
The hydrology dataset ‘RowdenHydrology.csv’ comprises hydrological discharge rates (mm / min) expressed as uncertainty envelopes (min and max uncertainty) for flow via surface/subsurface lateral and field drain pathways. The data were collected at 1-minute intervals from Sept 2006 to Oct 2012. Users should be aware that this .csv file is best opened from software such as R or python due to its size
Todavía no existen vistas creadas para este recurso.
Cite this file as
Retrieved: 23:44 23 Nov 2024 (UTC)
Diccionario de datos
Columna | Tipo | Etiqueta | Descripción |
---|---|---|---|
datetime | timestamp | ||
Plot1_min_surf | numeric | ||
Plot1_max_surf | numeric | ||
Plot2_min_surf | numeric | ||
Plot2_max_surf | numeric | ||
Plot2_min_drain | numeric | ||
Plot2_max_drain | numeric | ||
Plot3_min_surf | numeric | ||
Plot3_max_surf | numeric | ||
Plot3_min_drain | numeric | ||
Plot3_max_drain | numeric | ||
Plot4_min_surf | numeric | ||
Plot4_max_surf | numeric | ||
Plot4_min_drain | numeric | ||
Plot4_max_drain | numeric | ||
Plot5_min_surf | numeric | ||
Plot5_max_surf | numeric | ||
Plot5_min_drain | numeric | ||
Plot5_max_drain | numeric | ||
Plot6_min_surf | numeric | ||
Plot6_max_surf | numeric | ||
Plot6_min_drain | numeric | ||
Plot6_max_drain | numeric | ||
Plot7_min_surf | numeric | ||
Plot7_max_surf | numeric | ||
Plot8_min_surf | numeric | ||
Plot8_max_surf | numeric | ||
Plot9_min_surf | numeric | ||
Plot9_max_surf | numeric | ||
Plot9_min_drain | numeric | ||
Plot9_max_drain | numeric | ||
Plot10_min_surf | numeric | ||
Plot10_max_surf | numeric | ||
Plot11_min_surf | numeric | ||
Plot11_max_surf | numeric | ||
Plot12_min_surf | numeric | ||
Plot12_max_surf | numeric | ||
Plot12_min_drain | numeric | ||
Plot12_max_drain | numeric | ||
Plot13_min_surf | numeric | ||
Plot13_max_surf | numeric | ||
Plot14_min_surf | numeric | ||
Plot14_max_surf | numeric |
Información adicional
Campo | Valor |
---|---|
Última actualización de los datos | 13 de noviembre de 2024 |
Última actualización de los metadatos | 14 de noviembre de 2024 |
Creado | 13 de noviembre de 2024 |
Formato | CSV |
Licencia | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | False |
Id | ca7ccae7-f889-4e7e-aed6-fba349cff4b4 |
Mimetype | text/csv |
Package id | 9255a409-1b56-40de-9d25-bc6f2b67f68d |
Position | 1 |
Size | 717,8 MiB |
State | active |
Url type | upload |