Cite this file as
Retrieved: 19:35 23 Nov 2024 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Datetime_lab | timestamp | ||
Datetime_portal | timestamp | ||
Catchment | numeric | ||
Flow_portal | text | ||
Treatment | text | ||
Study | text | ||
Sample_No | text | ||
Filter | text | ||
DTOC_lab | text | ||
NH4_lab | text | ||
NPOC_lab | text | ||
RP_lab | text | ||
SS_lab | text | ||
TN_lab | text | ||
TON_lab | text | ||
TP_lab | text | ||
Conductivity_portal | text | ||
DO_portal | text | ||
NH3_portal | text | ||
NH4_portal | text | ||
NOX_N_portal | text | ||
pH_portal | text | ||
RP_portal | text | ||
TP_portal | text | ||
Turbidity_portal | text | ||
Flume_temp_portal | text | ||
PLC_Switch_portal | text | ||
Precipitation_portal | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 15, 2024 |
Metadata last updated | November 15, 2024 |
Created | November 15, 2024 |
Format | CSV |
License | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | d4c58ccc-40f4-438d-9b7e-efaf0a95ce74 |
Mimetype | text/csv |
Package id | b3cf55f4-237c-46f1-97ca-2c1d1e876b73 |
Position | 3 |
Size | 249.9 KiB |
State | active |
Url type | upload |