aphid_training_dataset.csv
Aphid training dataset containing the day of 1% detection (D1D), i.e. the Julian day at which 1% of the yearly aphid abundance has been captured for 14 aphid species across the UK, from 1965 to 2018 , by the Rothamsted insect survey suction-trap network. The dataset includes suction trap location data plus weather and land-cover covariates for the trap location.
Values for columns sp110 to sp91 represent the absence of the aphid species in the yearly captures of the trap.
Cite this file as
Retrieved: 11:07 30 Nov 2024 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | ||
x | numeric | ||
y | numeric | ||
lat | numeric | ||
long | numeric | ||
sp110 | text | ||
sp111 | text | ||
sp112 | text | ||
sp114 | text | ||
sp132 | text | ||
sp243 | text | ||
sp264 | text | ||
sp290 | text | ||
sp292 | text | ||
sp308 | text | ||
sp318 | text | ||
sp322 | text | ||
sp355 | text | ||
sp91 | text | ||
temp_Sep | numeric | ||
temp_Oct | numeric | ||
temp_Nov | numeric | ||
temp_Dec | numeric | ||
temp_Jan | numeric | ||
temp_Feb | numeric | ||
temp_Mar | numeric | ||
temp_Apr | numeric | ||
temp_May | numeric | ||
temp_Jun | numeric | ||
temp_Jul | numeric | ||
temp_Aug | numeric | ||
rain_Sep | numeric | ||
rain_Oct | numeric | ||
rain_Nov | numeric | ||
rain_Dec | numeric | ||
rain_Jan | numeric | ||
rain_Feb | numeric | ||
rain_Mar | numeric | ||
rain_Apr | numeric | ||
rain_May | numeric | ||
rain_Jun | numeric | ||
rain_Jul | numeric | ||
rain_Aug | numeric | ||
frost_Oct | numeric | ||
frost_Nov | numeric | ||
frost_Dec | numeric | ||
frost_Jan | numeric | ||
frost_Feb | numeric | ||
frost_Mar | numeric | ||
elevation | numeric | ||
dist2sea | numeric | ||
CORINE_lvl2_11 | numeric | ||
CORINE_lvl2_12 | numeric | ||
CORINE_lvl2_13 | numeric | ||
CORINE_lvl2_14 | numeric | ||
CORINE_lvl2_21 | numeric | ||
CORINE_lvl2_22 | numeric | ||
CORINE_lvl2_23 | numeric | ||
CORINE_lvl2_24 | numeric | ||
CORINE_lvl2_31 | numeric | ||
CORINE_lvl2_32 | numeric | ||
CORINE_lvl2_33 | numeric | ||
CORINE_lvl2_41 | numeric | ||
CORINE_lvl2_42 | numeric | ||
CORINE_lvl2_51 | numeric | ||
CORINE_lvl2_52 | numeric | ||
CORINE_lvl1_1 | numeric | ||
CORINE_lvl1_2 | numeric | ||
CORINE_lvl1_3 | numeric | ||
CORINE_lvl1_4 | numeric | ||
CORINE_lvl1_5 | numeric | ||
CORINE_lvl1_main | numeric | ||
CORINE_lvl1_shdi | numeric | ||
CORINE_lvl2_main | numeric | ||
CORINE_lvl2_shdi | numeric | ||
CORINE_lvl3_main | numeric | ||
CORINE_lvl3_shdi | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | November 7, 2024 |
Metadata last updated | November 7, 2024 |
Created | November 7, 2024 |
Format | CSV |
License | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | bd407862-eba5-41af-b5e2-a038fd9d1896 |
Mimetype | text/csv |
Package id | 8396a2dc-be0b-4811-a588-5fcdd9240f88 |
Position | 0 |
Size | 463.7 KiB |
State | active |
Url type | upload |