functional_bioassay_abundance.csv
Abundance information for rhizobacterial isolates tested for plant growth-promoting traits.
Cite this file as
Retrieved: 23:06 23 Nov 2024 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SampleID | numeric | ||
Soil | text | ||
Fertilization | text | ||
History | text | ||
Ploidy | text | ||
Genome | text | ||
Plant_species | text | ||
Plant | text | ||
Block | numeric | ||
Plot | numeric | ||
Colony_counts_plate1 | text | ||
Colony_counts_plate2 | text | ||
Colony_counts_plate3 | text | ||
Colony_counts_plate4 | text | ||
Colony_counts_plate5 | text | ||
Total_colonies | numeric | ||
No. of plates | numeric | ||
Total_gram_soil_plated | numeric | ||
Dilution_factor | numeric | ||
Total_abundance_cfugramsoil | numeric | ||
Total_abundance_logcfugramsoil | numeric | ||
No_of_colonies_picked | numeric | ||
N_solubilizers | numeric | ||
N_solubilizers_proportion | numeric | ||
P_solubilizers | numeric | ||
P_solubilizers_proportion | numeric | ||
K_solubilizers | numeric | ||
K_solubilizers_proportion | numeric | ||
Fe_solubilizers | numeric | ||
Fe_solubilizers_proportion | numeric | ||
Zn_solubilizers | numeric | ||
Zn_solubilizers_proportion | numeric | ||
Total_nutrient_solubilizers | numeric | ||
Total_nutrient_solubilizers_proportion | numeric | ||
Total_nutrient_solubilizers_absolute | numeric | ||
Total_nutrient_solubilizers_cfugramsoil | numeric | ||
Total_nutrient_solubilizers_logcfugramsoil | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 29, 2024 |
Metadata last updated | October 29, 2024 |
Created | October 29, 2024 |
Format | CSV |
License | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | 82ef6e95-537b-4415-b528-30a7b3e854ee |
Mimetype | text/csv |
Package id | d620cae5-9a10-4f99-9592-a3248585b085 |
Position | 0 |
Size | 38.7 KiB |
State | active |
Url type | upload |