Cite this file as
Retrieved: 21:18 23 Nov 2024 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Datetime | timestamp | ||
Field | text | ||
Date | timestamp | ||
Time | text | ||
Month | text | ||
FCO2_not_filled | numeric | ||
FCO2_gapfilled | numeric | ||
FCH4 | text | ||
GPP | numeric | ||
RECO | numeric | ||
H_not_filled | numeric | ||
H_gapfilled | numeric | ||
LE_not_filled | numeric | ||
LE_gapfilled | numeric | ||
LW_IN | numeric | ||
LW_OUT | numeric | ||
SW_IN | numeric | ||
SW_OUT | numeric | ||
USTAR_QC | numeric | ||
Footprint_proportion | numeric | ||
Radiation | numeric | ||
PA | numeric | ||
RH | numeric | ||
SHF | numeric | ||
SWC | numeric | ||
TS | numeric | ||
TA | numeric | ||
VPD | numeric | ||
WD | numeric | ||
WS | numeric | ||
Animal_name | text | ||
Cow_count | numeric | ||
Lamb_count | numeric | ||
Sheep_count | numeric | ||
Rain_COSMOS | numeric | ||
Rain_SMS | numeric | ||
DAYTIME | numeric | ||
BOWEN_RATIO | numeric | ||
PPFD_IN_1_1_1 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 25, 2024 |
Metadata last updated | October 25, 2024 |
Created | October 25, 2024 |
Format | CSV |
License | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | 51e1b28e-1f8c-4675-b0e7-b9825200ff98 |
Mimetype | text/csv |
Package id | d84f5485-51a3-4977-9bed-ff5e51392c3b |
Position | 2 |
Size | 10.6 MiB |
State | active |
Url type | upload |