Cite this file as
Retrieved: 15:07 30 Nov 2024 (UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Water management catchment (WMC) | text | ||
Farm type | text | ||
Nitrate Vulnerable Zone (NVZ) | text | ||
Average annual rainfall_mm | text | ||
Soil drainage | text | ||
Farm area_ha | numeric | ||
Holding | numeric | ||
Average annual nitrate loss_kg NO3-N | numeric | ||
Average annual phosphorus loss_kg P | numeric | ||
Average annual sediment loss_kg | numeric | ||
Average annual ammonia emissions_kg NH3-N | numeric | ||
Average annual methane emissions_kg CH4 | numeric | ||
Average annual nitrous oxide emissions_kg N2O | numeric | ||
Average annual pesticide loss_Dose Units | numeric | ||
Average annual FIO loss_109 cfu | numeric | ||
Average annual energy use_kg CO2 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | November 25, 2024 |
Metadata last updated | November 25, 2024 |
Created | November 25, 2024 |
Format | CSV |
License | Creative Commons Attribution Licence (CC BY 4.0) |
Datastore active | True |
Has views | True |
Id | 042b06f6-49eb-4e62-82b3-70062b2a864b |
Mimetype | text/csv |
Package id | bb8a0865-6788-4f48-a949-8259f3d9efd0 |
Position | 0 |
Size | 501.4 KiB |
State | active |
Url type | upload |